2023:
Month | Click (GSC) | Ad Rev | PV (GA) | RPM |
---|---|---|---|---|
January | 288 | 0 | 1500 | 0 |
February | 355 | 0 | 1600 | 0 |
March | 623 | 0 | 2100 | 0 |
April | 1280 | 0 | 3000 | 0 |
May | 2570 | $51.10 | 5400 | $9.4 |
June | 5140 | $135.69 | 8200 | $16.54 |
July | 9150 | $184.96 | 13000 | $14.23 |
August | 10466 | $225.12 | 14202 | $15.85 |
September | ||||
October | ||||
November | ||||
December |